Regulatory Fees
In exercise of the powers conferred on the Hon. Minister of Information and Communication Infrastructure, by Section 12 of the Telegraph Stations Act 2005.
1. These Regulations may be cited as the Wireless Telegraphy (Regulatory Charges for Communication Facilities and Services) Regulations, 2018 and shall be deemed to have come into effect on the first day January 2019.
2. The Information Communications Technology facilities and facilities specified in the schedule to these Regulation are subject to the changes also set out in the schedule.
Radio Fm Broadcasting
Item No | Radio Fm Broadcasting | Application fees (GMD) | Licence Duration (Years) | Annual License Fee (GMD) | Annual Regulatory Fee (GMD) | Annual Spectrum Fee (GMD) |
1 | Radio FM Broadcasting Public/Commercial (Greater Banjul Area) | 10,000.00 | 3 | 40,000.00 | 10,000.00 | Note: 1, See Annex 1 |
2 | Radio FM Broadcasting Commercial Outside GBA (Rural) | 5,000.00 | 3 | 20,000.00 | 5,000.00 | Note: 1, See Annex 1 |
3 | Radio FM Broadcasting (Community) | 2,000.00 | 3 | 0 | GRATIS | 2,500.00 |
4 | Radio FM Broadcasting (Non-commercial – Institutional / Academic) | 2,000.00 | 3 | 5,000.00 | 5,000.00 | Note: 1, See Annex 1 |
5 | Radio FM Broadcasting (Countrywide coverage-retransmission) | 5,000.00 | 3 | 40,000.00 | 10,000.00 | Note: 1, See Annex 1 |
6 | Studio to Transmitter Link (STL) for Radio | 1,000.00 | 3 | N/A | N/A | 3,000.00 |
NB: Item No. 5 | Should a stakeholder deploy more than one Transmitters with the same frequency, charges will be per Transmitter instead of spectrum resource used. Note 1 in Annex 1 will apply |
Television Broadcasting
Item No | Television Broadcasting | Application fees (GMD) | Licence Duration (Years) | Annual License Fee (GMD) | Annual Regulatory Fee (GMD) | Annual Spectrum Fee (GMD) |
1 | Television Broadcasting (Content Provider - Pay TV) Terrestrial | 50,000.00 | 5 | 500,000.00 | upto 1.5% of annual turn over | N/A |
2 | Television Broadcasting (Content Provider – Free-to-Air TV) Terrestrial | 50,000.00 | 5 | 300,000.00 | upto 1.5% of annual turn over | N/A |
3 | Television Broadcasting (Content Provider - Pay TV) Satellite | 50,000.00 | 5 | 500,000.00 | upto 1.5% of annual turn over | N/A |
4 | Television Broadcasting (Content Provider - Free-to-Air TV) Satellite | 50,000.00 | 5 | 300,000.00 | upto 1.5% of annual turn over | N/A |
5 | Internet Protocol (IPTV) (Content Provider) | 5,000.00 | 5 | 50,000.00 | upto 1.5% of annual turn over | N/A |
6 | Digital Terrestrial Television (Signal Distributor) | 50,000.00 | 5 | 750,000.00 | upto 1.5% of annual turn over | Note: 1, See Annex 1 |
7 | Studio to DTT Multiplex / Headend Link (STL) for TV | 1,000.00 | 5 | N/A | N/A | D5,000.00 |
NB: Item No. 6 | Should a stakeholder deploy more than one Transmitters with the same frequency, charges will be per Transmitter instead of spectrum resource used. Note 1 in Annex 1 will apply |
Wireless Cellular Operators
Item No | Wireless Cellular Operators | Application fees (GMD) | Licence Duration (Years) | Annual License Fee (GMD) | Annual Regulatory Fee (GMD) | Annual Spectrum Fee (GMD) |
1 | Cellular operators in GSM Bands 900MHz, 1800MHz, EGSM 900MHz and 3G 2100 MHz | 100,000.00 | 20 | 40,000,000.00 | upto 1.5% of annual turn over | Note: 1, See Annex 1 |
2 | Fixed Wireless CDMA Bands 450MHz & 800MHz | 75,000.00 | 10 | 20,000,000.00 | upto 1.5% of annual turn over | Note: 1, See Annex 1 |
3 | MVNO | 50,000.00 | 10 | 10,000,000.00 | upto 1.5% of annual turn over | Note: 1, See Annex 1 |
4 | Value Added Network Service Provider | 25,000.00 | 5 | 450,000.00 | upto 1.5% of annual turn over | N/A |
Fixed Line Operator (National Backbone)
Item No | Fixed Line Operator (National Backbone) | Application fees (GMD) | Licence Duration (Years) | Annual License Fee (GMD) | Annual Regulatory Fee (GMD) | Annual Spectrum Fee (GMD) |
1 | Fix Line Operator | 50,000.00 | 20 | 2,250,000.00 | upto 1.5% of annual turn over | Note: 1, See Annex 1 |
International Gateway
Item No | International Gateway | Application fees (GMD) | Licence Duration (Years) | Annual License Fee (GMD) | Annual Regulatory Fee (GMD) | Annual Spectrum Fee (GMD) |
1 | Data Gateway | 5,000.00 | 1 | 450,000.00 | upto 1.5% of annual turn over | N/A |
2 | Voice Gateway | 5,000.00 | 1 | 1,125,000.00 | upto 1.5% of annual turn over | N/A |
VSAT Terminals
Item No | VSAT Terminals | Application fees (GMD) | Licence Duration (Years) | Annual License Fee (GMD) | Annual Regulatory Fee (GMD) | Annual Spectrum Fee (GMD) |
1 | VSAT for Corporate Commercial use (Class A) | 50,000.00 | 1 | 2,250,000.00 | N/A | 100,000.00 |
2 | VSAT for Public use Non-commercial (Class B) | 50,000.00 | 1 | 750,000.00 | N/A | 100,000.00 |
3 | VSAT Commercial Third Party Service uses (Class C) | 50,000.00 | 1 | 11,250,000.00 | N/A | 100,000.00 |
Internet Service Providers
Item No | Internet Service Providers | Application fees (GMD) | Licence Duration (Years) | Annual License Fee (GMD) | Annual Regulatory Fee (GMD) | Annual Spectrum Fee (GMD) |
1 | Internet Service Providers | 50,000.00 | 5 | 130,000.00 | upto 1.5% of annual turn over | Note: 1, See Annex 1 |
2 | Internet Service Providers (Exclusive Rural) | 25,000.00 | 5 | 65,000.00 | upto 1.5% of annual turn over | Note: 1, See Annex 1 |
HF/VHF/UHF COMMUNICATION Fixed & Landmobile Services
Item No | HF/VHF/UHF COMMUNICATION Fixed & Landmobile Services | Application fees (GMD) | Licence Duration (Years) | Annual License Fee (GMD) | Annual Regulatory Fee (GMD) | Annual Spectrum Fee (GMD) |
1 | HF Fixed & Land Mobile Station (per Base Station / Repeater / Handset) | 2,500.00 | 1 | 2,500.00 | 3000.00 per Handset 6,000.00 per Base Station, In car Mobile or Repeater | 3,000.00 per Simplex Channel 6,000.00 per Duplex Channel |
2 | VHF Fixed & Land Mobile Station (per Base Station / Repeater / Handset) | 2,500.00 | 1 | 2,500.00 | 3000.00 per Handset 6,000.00 per Base Station, In car Mobile or Repeater | 3,000.00 per Simplex Channel 6,000.00 per Duplex Channel |
3 | UHF/SHF Fixed & Landmobile Stations (per Base Station / Repeater / Handset) | 2,500.00 | 1 | 2,500.00 | 3000.00 per Handset 6,000.00 per Base Station, In car Mobile or Repeater | 3,000.00 per Simplex Channel 6,000.00 per Duplex Channel |
4 | Amateur Radio Licence | 1,500.00 | 1 | 2,000.00 | N/A | N/A |
5 | Citizens Band Radio Station | 1,500.00 | 1 | 1,000.00 | N/A | N/A |
Maritime Service
Item No | Maritime Services | Application fees (GMD) | Licence Duration (Years) | Annual License Fee (GMD) | Annual Regulatory Fee (GMD) | Annual Spectrum Fee (GMD) |
1 | Marine HF & VHF Fixed & Mobile Stations | 3,000.00 | 1 | 10,000.00 | N/A | 20,000.00 |
2 | MMSI Number | N/A | 20,000.00 | |||
3 | Call Sign | N/A | 20,000.00 |
Aeronautical Services
Item No | Aeronautical Services | Application fees (GMD) | Licence Duration (Years) | Annual License Fee (GMD) | Annual Regulatory Fee (GMD) | Annual Spectrum Fee (GMD) |
1 | Aeronautical HF/VHF/UHF Fixed & Mobile Stations | 3,000.00 | 1 | 10,000.00 | 3000.00 per Handset 6,000.00 per Base Station, In car Mobile or Repeater | 10,000.00 per Simplex and 20,000.00 per Duplex |
2 | Aeronautral Stations - Commercial (Control Station) | 3,000.00 | 1 | 10,000.00 | 3000.00 per Handset 6,000.00 per Base Station, In car Mobile or Repeater | 10,000.00 per Simplex and 20,000.00 per Duplex |
3 | Aeronautical Ground Stations (Airlines) | 3,000.00 | 1 | 10,000.00 | 3000.00 per Handset 6,000.00 per Base Station, In car Mobile or Repeater | 10,000.00 per Simplex and 20,000.00 per Duplex |