Telecommunication Tarrif
In telecoms, The Gambia currently benefits from a fully liberalized market and as such, PURA allows competitive forces to operate in setting local tariffs.
Below is a snapshot of the varying rates charged by operators in the market currently;
Prepaid
Prepaid Type | Gamcel | Africell | Comium | Qcell |
On Net Tariffs-GMD | 2.6 | 2.6 | 2.6 | 2.7 |
Off Net Tariffs-GMD | 3.65 | 3.7 | 2.6 | 3.3 |
Mobile Data Tariffs
AFRICELL (D) | Cost/MB | QCELL (D) | Cost/MB | GAMCEL (3G Only) (D) | Cost/MB | |||
20 MB | 8 | 0.40 | 20MB | 9 | 0.45 | 20MB | 13 | 0.65 |
40 MB | 17 | 0.43 | 40MB | 18 | 0.45 | 50MB | 25 | 0.5 |
80 MB | 29 | 0.36 | 80MB | 31 | 0.39 | 100MB | 40 | 0.4 |
150 MB | 56 | 0.31 | 150MB | 58 | 0.39 | 200MB | 76 | 0.38 |
1.5GB | 259 | 0.17 | 1.5GB | 262 | 0.17 | 1000MB | 270 | 0.27 |
3 GB | 575 | 0.19 | 3GB | 580 | 0.19 | 4000MB | 680 | 0.17 |
ISP Tariff
Home Tariff (Shared) | Dedicated | ||||||
Bandwidth | GAMTEL (ADSL2+) | GAMTEL (4G TAWA SUPER EXPRESS) | NETPAGE (DNA/4G LTE) | INSIST NET | QCELL | DK TELECOMS | UNIQUE SOLUTION |
1 Mbps | N/A | N/A | 2530 | 1500 | 2400 | 1000 | N/A |
2 Mbps | N/A | N/A | 3500 | 1750 | 3500 | N/A | N/A |
3 Mbps | N/A | N/A | 3850 | 2000 | 4200 | N/A | 2500 |
4 Mbps | 1700 | 2000 | 4000 | 2250 | 4900 | N/A | 4500 |
5 Mbps | N/A | N/A | N/A | 2500 | 5800 | 2500 | 6500 |
6 Mbps | 2000 | 2500 | 5800 | N/A | N/A | N/A | 8500 |
7 Mbps | N/A | N/A | N/A | N/A | N/A | N/A | 10500 |
8 Mbps | 2500 | 3000 | N/A | 3250 | N/A | 3500 | N/A |
9 Mbps | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10 Mbps | N/A | 3500 | 10000 | 4000 | N/A | 5000 | N/A |
Fibre Tariff
Bandwidth | GAMTEL | NETPAGE | ||||
FTTH (Residential) | FTTB (SME) | FTTO (Corporate) | FTTH (Residential) | FTTB (SME) | FTTO (Corporate) | |
10 Mbps | 2,500 | 6,000 | 8,000 | N/A | N/A | N/A |
20 Mbps | 3,500 | 8,000 | 10,000 | 4,000 | 8,000 | 12,000 |
30 Mbps | 5,000 | 10,500 | 13,500 | N/A | N/A | N/A |
40 Mbps | 6,000 | 12,000 | 16,000 | 6,000 | 12,000 | 18,000 |
60 Mbps | N/A | 19,800 | 21,600 | 8,000 | 16,000 | 24,000 |
80 Mbps | N/A | 24,000 | 27,200 | 10,000 | 20,000 | 30,000 |
100 Mbps | N/A | 28,000 | 32,000 | 15,000 | 30,000 | 45,000 |
120 Mbps | N/A | N/A | N/A | 20,000 | 40,000 | 60,000 |
140 Mbps | N/A | N/A | N/A | 25,000 | 50,000 | 75,000 |
200 Mbps | N/A | 56,000 | 60,000 | N/A | N/A | N/A |
300 Mbps | N/A | 75,000 | 840,00 | N/A | N/A | N/A |
Related Links
Menu