Telecommunication Tarrif
In telecoms, The Gambia currently benefits from a fully liberalized market and as such, PURA allows competitive forces to operate in setting local tariffs.
Below is a snapshot of the varying rates charged by operators in the market currently;
Call Rates
Destination | Gamtel (Fixed) | Gamcel | Africell | Comium | Qcell |
Local On-Net-Tariff (GMD) | 0.60 | 2.70 | 2.60 | 2.60 | 2.70 |
Local Off-Net-Tariff (GMD) | 3.00 | 3.40 | 3.70 | 2.60 | 3.30 |
International | |||||
Zone 1 (GMD) | 18.23 | 18.23 | 19.00 | 22.00 | 19.00 |
Zone 2 (GMD) | 15.00 | 13.80 | 14.50 | 31.00 | 14.00 |
Zone 3 (GMD) | 20.00 | 16.80 | 17.50 | 34.00 | 21.00 |
SMS Rates
Destination | Gamcel | Africell | Comium | Qcell |
Local On-Net-Tariff (GMD) | 0.44 | 0.40 | 0.55 | 0.40 |
Local Off-Net-Tariff (GMD) | 1.10 | 1.10 | 1.10 | 1.10 |
International (GMD) | 3.30 | 3.30 | 3.30 | 3.30 |