Broadcasting Overview
The Broadcasting sector is subject to the framework of regulation in accordance with the PURA ACT 2001 and the Information and Communication Act 2009. All broadcasters require a license to broadcast. The process of licensing is structured in the application guideline. The Sector covers Signal Distributor, Content TV Providers and FM Radio stations.
Community FM Radio Stations
No. | Name | Location | Freq | Proprietor | Contact |
1 | Soma Comm FM | Soma | 88.8 MHz | Community of Soma | 6212445 |
2 | Bwiam Comm FM | Bwiam | 91.9 MHz | Community of Bwiam | 6311910 |
3 | Kerewan Comm | Kerewan | 100.5 MHz | Community of Kerewan | 7662154 |
4 | Bansang Comm | Bassang | 107.2 MHz | Community of Bassang | 2269219 / 6119097 |
5 | Brikamaba Com FM | Brikamaba | 96.8 MHz | Community of Brikamaba | 6557132 |
6 | Brikama Com FM | Brikama | 98.0 MHz | Community of Brikama | 6570825 / 3400195 |
7 | Farafenni Comm | Farafenni | 99.9 MHz | Community of Farafenni | 6931964 / 9931964 |
8 | Kauranyning FM | Kuloro | 107.9 MHz | Kairanyining NGO | 6996240 |
9 | Poliso FM | Banjul | 95.7 | Gambia Police Force |
Commercial FM Radio Stations
No | Name | Location | Freq | Proprietor | License issue date | Contact No |
1 | Sahel Business FM | Kairaba Avenue | 88.5 MHz | Abdoulie Touray | 01.04.2016 | |
2 | RFI | Abuko | 89.0 MHz | GRTS | 996 61 51 | |
3 | Light FM | Ahymadiyya Hospital | 89.6 MHz | Ahymadiyya Mulim Agency | 25.03.2019 | |
4 | Senn FM | West Field, Banjul Pharmacy Building | 90.5 MHz | Alfusainu Saho | 01.04.2016 | 980 26 11 / 999 84 42 |
5 | Deegggo FM | 36 Kairaba Avenue, KMC | 91.5 MHz | Mr. Katim Touray | 25.03.2019 | 995 29 42 |
6 | West Coast 2 | Kotu | 92.1 MHz | Peter Gomez | 01.04.16 | 991 09 59 |
7 | Abraxas Talk Radio | Ker Seringe | 92.9 MHz | 25.03.2019 | ||
8 | City Limit | 1 Kairaba Avenue, Opp Pipeline Msq | 93.6 MHz | Babucar Cham | 01.04.2016 | 991 26 24 / 391 26 24 |
9 | Sound City Radio | Essau, NBR, Opposite Weighing Bridge | 94.0 MHz | 25.03.2019 | ||
10 | King FM | Opposite Ahmadiya Hospital | 94.7 MHz | 25.03.2019 | ||
11 | West Coast 1 | Kotu | 95.3 MHz | Peter Gomez | 01.04.2016 | 991 09 59 |
12 | Star FM | 26 Kombo Sillah Drive, Ebo Town | 96.6 MHz | Hagie Baniko Sissoko | 1.042016 | 489 95 70 |
13 | SKY FM Radio | Old Yundum, WCR. | 96.9 MHz | Haruna Camara | 25.03.2019 | 375 70 56 / 638 33 92 / 702 74 13 |
14 | Foroya FM | Kombo Silla Drive, Opp Fire Service Stn | 97.2 MHz | 25.03.2019 | ||
15 | Taranga FM | Sinchu Alhagie Village, Kombo North Dist | 97.5 MHz | Ismaila Ceesay | 01.04.2016 | 991 25 88 / 390 02 42 |
16 | GRTS FM | Mile 7 | 98.6 MHz | Gambia Government | 01.04.2016 | 996 61 51 |
17 | Banjul FM | Independence Drive, Bjl. | 98.9 MHz | 25.03.2019 | ||
18 | DHK Radio FM | Coastal Road, WCR | 99.5 MHz | 25.03.2019 | ||
19 | Home Digital Radio | Brikama, WCR | 99.9 MHz | 25.03.2019 | ||
20 | Janneh Koto FM | Gunjur Village, Kombo South | 100.1 MHZ | 01.04.2016 | ||
21 | Capital FM | 2 Kairaba Avenue | 100.4 MHz | Sulayman Sowe | 01.04.2016 | 700 22 32 |
22 | Taxi FM | Brusubi Phase 2 | 100.7 MHz | Lamin Manga | 01.04.2016 | |
23 | Libidorr | Brusubi Phase 2 | 101.4 MHz | 25.03.2019 | ||
24 | Unique FM | Basse | 101.7 MHz | Lamin Manga | 01.04.2019 | |
25 | Radio 1 FM | Fajara Booster Station | 102.1 MHz | Meteoric Media Company | 1.042016 | 422 30 29 |
15 | GRTS FM | GRTS Mile 7 | 102.6 MHz | GRTS | 01.04.2016 | |
26 | Veritas | Latri Kunda German | 102.9 MHz | Gambia Christian Council | 24.03.2019 | |
27 | Qradio | QCELL Building Kaitraba Avenue | 103.3 MHz | Core Broadcasting | 25.03.2019 | 310 01 04 |
28 | Kora FM | 10 Kanifing south, KMC | 103.9 MHz | Roger Bakurin | 01.04.2016 | |
29 | Hot FM | Garba Jahumpa Rd, Bakau New Town | 104.3 MHz | Benigna Abel-Thomas | 01.04.2016 | 449 69 74 |
30 | Hill Top FM | Sukuta | 104.7 MHz | Basiru Darboe | 01.04.2016 | 719 13 34 |
31 | Nexus Radio | Serre Kunda | 105.2 MHz | 25.03.2019 | ||
32 | Paradise FM | Pipe Line near BSTS | 105.7 MHz | Haruna Drammeh | 01.04.2016 | 711 01 16 / 351 32 73 |
33 | Paradise FM | Farafenni | 105.5 MHz | Haruna Drammeh | 01.04.2016 | |
34 | Paradise FM | Basse | 105.8 MHz | Haruna Drammeh | 01.04.2016 | |
35 | Vibes FM | Manjai Kunda, KMC | 106.1 MHz | Momodou Sirey Jallow | 01.04.2016 | |
36 | Choice FM | Sanchaba Sulay Jobe, KMC | 106.4 NHz | 01.04.2016 | ||
16 | GRTS | Abuko | 106.7 MHz | GRTS | 01.04.2016 | |
37 | AL FALAH FM | MDI Road, kanifing | 107.2 MHz | Suprime Islamic Council | 01.04.2016 | |
38 | Afri Radio | Kairaba Avenue | 107.6 MHz | Media House Ltd | 01.04.2016 |
Content Service Provider Television Stations
No. | Name | Location | Contact |
1 | QTV | Kairaba Avenue | 3720077 |
2 | Paradise TV | Kanifing North | 7952002 |
3 | Star TV | Mamadi Sillah Drive | 7342229 |
4 | MTA TV | Tallinding | 9471111 |
5 | GRTS | GRTS Building | 2325299 |
Related Links
Menu